2018 Chromax Putting Tour - Event 1 - Lilliputt Safari

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

Chad Branks, .

Category: All players
Rank: 9

R1 R2 R3 R4
12 2 2 2
23 1 2 2
33 4 3 3
41 3 2 3
52 3 2 3
63 2 2 2
73 2 3 3
82 2 2 2
92 2 2 3
102 2 3 3
112 4 3 2
122 2 1 2
132 2 2 2
142 2 4 2
152 2 2 2
163 2 2 3
174 2 2 2
182 2 2 2

Sum 42 41 41 43
Average: 41.8
Total result: 167

Result | Straight list | Lane statistics | Most aces in a row