2018 Chromax Putting Tour - Event 1 - Lilliputt Safari

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club  R1  R2  R3  R4 Average Tot Diff
1 Cam Couper . 43 39 38 39 39.8 159 5
2 Cam Rope . 40 41 36 42 39.8 159 6
3 Matt Ansley . 41 43 38 37 39.8 159 6
4 Murray Cramp . 40 43 40 37 40.0 160 6
5 Fred Fruisen . 42 42 36 41 40.3 161 6
6 James Astrop . 41 41 39 41 40.5 162 2
7 Faye Ansley . 44 42 40 39 41.3 165 5
8 John Ansley . 38 41 44 42 41.3 165 6
9 Chad Branks . 42 41 41 43 41.8 167 2
10 Matt Magurie . 45 41 41 44 42.8 171 4
11 Gray Fruisen . 40 45 45 44 43.5 174 5
12 Sonny Natanielu . 43 41 50 44 44.5 178 9
13 Mayank Gavri . 44 47 50 43 46.0 184 7
14 Lele Talagi . 39 49 49 47 46.0 184 10

Result | Straight list | Lane statistics | Most aces in a row