Event 10 - Lilliputt T-Rex, Auckland

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff
1 John Ansley 40 37 33 39 37.3 149 7
2 Fred Fruisen 38 40 38 38 38.5 154 2
3 Matt Ansley 38 42 39 39 39.5 158 4
4 Murray Cramp 43 44 40 35 40.5 162 9
5 James McCarthy 38 40 44 41 40.8 163 6
6 Sonny Natanielu 37 46 40 40 40.8 163 9
7 Faye Ansley 42 44 41 41 42.0 168 3
8 Lele Talagi 43 47 40 42 43.0 172 7
9 Craig 48 41 40 44 43.3 173 8
10 Darren 50 41 49 43 45.8 183 9
11 Phil 47 47 50 44 47.0 188 6
12 Damian Kissick 49 49 47 47 48.0 192 2
13 Paul 54 46 47 51 49.5 198 8
14 Corrine 49 53 50 47 49.8 199 6
15 Gray Fruisen 55 51 52 43 50.3 201 12
16 Heather 60 59 60 62 60.3 241 3

Result | Straight list | Lane statistics | Most aces in a row