Event 4 - Lumberjax Rotorua

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff
1 Bobby Hart 37 34 35 36 35.5 142 3
2 Allan Astrop 36 35 40 38 37.3 149 5
3 John Ansley 37 37 39 38 37.8 151 2
4 Cam Rope 41 39 37 36 38.3 153 5
5 Matt Ansley 36 42 39 37 38.5 154 6
Sonny Natanielu 42 37 39 36 38.5 154 6
7 Peter Scott 39 38 40 38 38.8 155 2
8 Matt Maguire 41 36 38 41 39.0 156 5
9 Gary Hann 36 40 43 37 39.0 156 7
10 Faye Ansley 39 38 39 42 39.5 158 4
11 James Astrop 40 42 35 41 39.5 158 7
12 Murray Cramp 43 39 41 36 39.8 159 7
13 Lele Talagi 38 44 39 41 40.5 162 6
14 Ryan Maguire 44 42 39 42 41.8 167 5
15 Damian Kissick 47 41 42 44 43.5 174 6
16 Rochelle Grace 50 46 48 44 47.0 188 6
17 Tomas Astrop 56 54 50 50 52.5 210 6

Result | Straight list | Lane statistics | Most aces in a row