Chromax Putting Tour - Event 6

Updated: 2018-09-05   23:58Get new pages automatically

Result

Result | Straight list | Lane statistics | Most aces in a row


Rank Name R1 R2 R3 R4 Average Diff Tot
1 Murray Cramp 36 34 42 38 37.5 8 150
2 Matt Ansley 38 35 39 43 38.8 8 155
3 Jacques Van Zyl 38 38 42 40 39.5 4 158
4 James Astrop 41 41 38 40 40.0 3 160
5 John Ansley 42 40 39 41 40.5 3 162
6 Bobby Hart 43 38 41 42 41.0 5 164
7 Matt Maguire 43 40 37 45 41.3 8 165
8 James McCarthy 46 38 45 42 42.8 8 171
9 Faye Ansley 39 49 43 40 42.8 10 171
10 Lele Talagi 50 40 40 43 43.3 10 173
11 Sonny Natanielu 46 46 44 48 46.0 4 184
12 Ryan Maguire 48 45 46 47 46.5 3 186

Result | Straight list | Lane statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 2.5.0