Chromax Putting Tour - Rd 7

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

Jacques Van Zyl

Category: All players
Rank: 2

R1 R2 R3 R4
1Rolling Hills1 2 2 2
2Long Drop2 2 3 2
3Look Out2 4 3 4
4Waka Paddle1 1 2 3
5Dogs Leg4 3 3 2
6New Zealand2 2 2 2
7Koru4 3 3 4
8Sky Tower2 4 3 6
9Paddock2 5 3 3
10Rafting Rings2 2 2 2
11Jandals3 3 4 3
12The Caves2 2 2 5
13Hokey Pokey3 2 3 2
14Terraces3 2 3 2
15The Fern2 2 2 2
16Hole in the Rock3 3 3 3
17Fishhook2 3 3 2
18Pavolva2 2 1 3

Sum 42 47 47 52
Average: 47.0
Total result: 188

Result | Straight list | Lane statistics | Most aces in a row