Event 9 - Hillsborough Holden Museum

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff
1 James McCarthy 51 51 48 52 50.5 202 4
2 Matt Ansley 52 49 51 52 51.0 204 3
3 James Astrop 51 54 58 49 53.0 212 9
4 John Ansley 57 53 53 55 54.5 218 4
5 Jacques Van Zyl 57 58 53 52 55.0 220 6
6 Faye Ansley 60 57 64 64 61.3 245 7
7 Damian Kissick 67 67 61 53 62.0 248 14
8 Nikki 70 64 66 56 64.0 256 14
9 Angus 62 69 62 65 64.5 258 7

Result | Straight list | Lane statistics | Most aces in a row