NZ Open 2018 - General


Youth | Women | Men | Pro | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Cat.  R1  R2  R3 MAvg MAvg MSum MSum Tot Diff
1 James Astrop Pro 41 41   41.0 41.0 82 82 82 0
2 Sonny Natanielu M 40 43 41 41.3 41.3 124 124 124 1
3 Matt Maguire Pro 42 41   41.5 41.5 83 83 83 0
4 Fred Fruisen Pro 43 44   43.5 43.5 87 87 87 0
5 Faye Ansley W 42 46 43 43.7 43.7 131 131 131 1
6 Lele Talagi W 42 46 44 44.0 44.0 132 132 132 2
7 Peter Scott M 45 47 43 45.0 45.0 135 135 135 2
8 Paul Tooley M 44 49 44 45.7 45.7 137 137 137 0
9 Steve Tooley M 46 44 47 45.7 45.7 137 137 137 1
10 Allan Astrop M 45 43 49 45.7 45.7 137 137 137 4
11 Gray Fruisen Y 45 47   46.0 46.0 92 92 92 0
12 Lionel Fernandes M 48 49 43 46.7 46.7 140 140 140 5
13 Ciaran Farrell Y 47 48   47.5 47.5 95 95 95 0
14 Naydene Wiseman-Kerr W 49 47 47 47.7 47.7 143 143 143 2
15 Ryan Maguire Y 44 52   48.0 48.0 96 96 96 0
16 Jo Wieland W 51 46 48 48.3 48.3 145 145 145 3
17 Damian Kissick M 50 44 54 49.3 49.3 148 148 148 4
18 Pat Barrett M 44 59 46 49.7 49.7 149 149 149 2
19 Nadia Wiseman W 56 52 47 51.7 51.7 155 155 155 9
20 Lucas Fernandes Y 57 49   53.0 53.0 106 106 106 0
21 Glen Towler M 55 56 52 54.3 54.3 163 163 163 3
22 Riley Hobbs Y 54 55   54.5 54.5 109 109 109 0
23 Tomas Astrop Y 60 52   56.0 56.0 112 112 112 0
24 Feroza Wiseman W 58 63 59 60.0 60.0 180 180 180 1
25 TJ Cheok Y 59 68   63.5 63.5 127 127 127 0
26 Paul Ellis M 44 47 126 72.3 72.3 217 217 217 82
27 Stephen Farrell M 46 50 126 74.0 74.0 222 222 222 80
28 Alex Ellis Y 78 80   79.0 79.0 158 158 158 0


Youth | Women | Men | Pro | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row