NZ Open 2018 - General


Youth | Women | Men | Pro | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Lilliputt - Safari
 123456789101112131415161718
Fred Fruisen, Gray Fruisen6 3.006 3.007 3.506 3.004 2.006 3.005 2.504 2.004 2.005 2.505 2.502 1.004 2.006 3.004 2.006 3.004 2.004 2.00
Ryan Maguire, Matt Maguire4 2.005 2.507 3.504 2.005 2.505 2.505 2.504 2.004 2.006 3.006 3.003 1.506 3.006 3.005 2.503 1.504 2.004 2.00
Ciaran Farrell, Stephen Farrell4 2.005 2.507 3.504 2.004 2.004 2.005 2.505 2.504 2.006 3.008 4.004 2.006 3.005 2.506 3.006 3.006 3.004 2.00
Tomas Astrop, James Astrop4 2.005 2.508 4.005 2.506 3.007 3.508 4.004 2.005 2.508 4.007 3.504 2.004 2.005 2.504 2.007 3.505 2.505 2.50
Lucas Fernandes, Lionel Fernandes5 2.508 4.007 3.507 3.506 3.005 2.506 3.007 3.505 2.506 3.009 4.505 2.505 2.504 2.006 3.006 3.004 2.004 2.00
Riley Hobbs, Pat Barrett4 2.006 3.008 4.004 2.005 2.505 2.506 3.009 4.504 2.007 3.505 2.504 2.008 4.006 3.004 2.005 2.505 2.503 1.50
Paul Ellis, Alex Ellis10 5.007 3.507 3.507 3.507 3.506 3.009 4.507 3.507 3.507 3.508 4.006 3.005 2.509 4.505 2.508 4.004 2.003 1.50

Lilliputt - T-Rex
 123456789101112131415161718
Fred Fruisen, Gray Fruisen5 2.508 4.004 2.004 2.005 2.505 2.504 2.004 2.005 2.504 2.005 2.503 1.504 2.003 1.507 3.506 3.007 3.508 4.00
Ryan Maguire, Matt Maguire4 2.004 2.004 2.005 2.507 3.506 3.004 2.005 2.505 2.506 3.006 3.004 2.007 3.504 2.004 2.005 2.505 2.508 4.00
Ciaran Farrell, Stephen Farrell5 2.505 2.505 2.506 3.006 3.006 3.008 4.004 2.005 2.505 2.506 3.004 2.004 2.006 3.005 2.506 3.006 3.006 3.00
Tomas Astrop, James Astrop3 1.504 2.004 2.009 4.505 2.504 2.004 2.004 2.006 3.005 2.505 2.503 1.507 3.505 2.505 2.508 4.006 3.006 3.00
Lucas Fernandes, Lionel Fernandes7 3.505 2.507 3.506 3.005 2.506 3.005 2.505 2.508 4.003 1.504 2.004 2.006 3.005 2.503 1.507 3.509 4.503 1.50
Riley Hobbs, Pat Barrett4 2.007 3.504 2.006 3.0011 5.507 3.508 4.005 2.508 4.006 3.006 3.006 3.004 2.005 2.507 3.509 4.506 3.005 2.50
Paul Ellis, Alex Ellis7 3.509 4.508 4.007 3.5010 5.002 1.007 3.505 2.5011 5.506 3.009 4.504 2.003 1.509 4.506 3.006 3.009 4.509 4.50


Youth | Women | Men | Pro | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row