NZ Open 2018 - Pro

Updated: 2018-03-14   22:38Get new pages automatically

NZ Open 2018 - Pro

Result | Straight list | Lane statistics | Most aces in a row


Rank Name M1 M2 M3 M4 M5 M6 M7 M8 MAvg MAvg MSum MSum Diff Tot
1 Allan Cox 36 36 42 37 37 37 40 41 38.3 38.3 306 306 10 306
2 Matt Ansley 41 37 40 37 41 38 36 39 38.6 38.6 309 309 8 309
3 Cameron Couper 35 41 43 39 37 38 40 41 39.3 39.3 314 314 12 314
4 Jacques van Zyl 39 41 39 41 41 39 42 38 40.0 40.0 320 320 2 320
5 Bobby Hart 45 41 40 40 41 39 35 39 40.0 40.0 320 320 12 320
6 Scott Clancy 43 38 39 41 39 41 40 41 40.3 40.3 322 322 7 322
7 Murray Cramp 42 39 40 41 39 44 43 36 40.5 40.5 324 324 12 324
8 John Ansley 43 43 40 43 39 38 39 41 40.8 40.8 326 326 9 326
9 Nathan Lamplough 40 44 38 44 38 38 41 43 40.8 40.8 326 326 11 326
10 Robert Bachmaier 44 40 41 40 44 39 38 42 41.0 41.0 328 328 11 328
11 Chad Branks 39 41 42 43 39 45 41 39 41.1 41.1 329 329 10 329
12 James Astrop 44 43 41 39 43 42 39 38 41.1 41.1 329 329 10 329
13 David Maiolo 44 42 40 45 42 40 41 42 42.0 42.0 336 336 8 336
14 Lele Talagi 44 42 41 42 48 40 41 39 42.1 42.1 337 337 12 337
15 Sonny Natanielu 41 41 42 44 40 42 45 45 42.5 42.5 340 340 9 340
16 Matt Maguire 45 38 42 45 42 42 44 42 42.5 42.5 340 340 10 340
17 Faye Ansley 46 43 45 40 41 40 40 47 42.8 42.8 342 342 10 342
18 Mayank Gavri 44 45 46 43 45 43 44 43 44.1 44.1 353 353 5 353
19 Cam Rope 43 39 47 42         42.8 42.8 171 171 7 171 Did not finish

Result | Straight list | Lane statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 2.4.0