NZ MoreFM Mini Golf Open 2019 - Pro

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name No Club  R1  R2  R3  R4  R5  R6  R7  R8 Average Tot Par
1 Cameron Couper 122 32 30 33 32 34 34 35 33 32.9 263
2 Jacques van Zyl 110 39 36 36 33 35 29 30 33 33.9 271
3 Cam Rope 106 36 35 36 37 34 37 33 33 35.1 281
4 John Ansley 121 Auckland Mini Golf Club 35 35 36 38 35 33 36 34 35.3 282
5 James Astrop 109 Lumberjax Mini Golf Club 37 32 35 37 38 33 35 36 35.4 283
6 James McCarthy 127 35 38 36 37 35 33 37 36 35.9 287
7 Andrew Harrison 119 North Shore Swingers 39 37 38 39 35 34 33 38 36.6 293
Matt Ansley 129 Auckland Mini Golf Club 41 37 34 35 35 34 36 41 36.6 293
Sonny Natanielu 105 Auckland Mini Golf Club 34 36 36 38 41 34 37 37 36.6 293
Nathan Lamplough 118 Thornleigh Minigolf Club 39 38 37 39 36 34 32 38 36.6 293
Bobby Hart 115 Pro MiniGolf NZ 38 41 33 34 36 40 35 36 36.6 293
12 Kris Vine 126 Christchurch 43 39 33 36 33 35 40 35 36.8 294
13 Darren Prole 101 36 36 37 35 37 36 40 38 36.9 295
14 Murray Cramp 117 36 37 36 39 35 36 41 36 37.0 296
15 Lele Talagi 103 Auckland Mini Golf Club 40 36 38 38 37 38 40 39 38.3 306
16 Michael Carpenter 102 North Shore Swingers 39 36 39 37 37 42 40 37 38.4 307
17 Joel Hickey 123 42 40 37 38 38 42 42 39 39.8 318
18 Alan Astrop 120 Lumberjax Mini Golf Club 41 44 37 37 40 42 39 40 40.0 320
Paul Kerrigan 111 40 41 38 40 41 41 41 38 40.0 320
20 Matty Maguire 113 Pro MiniGolf NZ 41 40 40 39 40 40 41 41 40.3 322
21 Stephen Summersby 107 42 43 39 40 41 40 39 42 40.8 326
22 Faye Ansley 114 Auckland Mini Golf Club 40 45 37 41 39 42 46 38 41.0 328
23 Gary Hann 130 Lumberjax Mini Golf Club 38 41 41 39 45 39 47 40 41.3 330
24 Alistair Watt 131 40 44 47 43 40 43 41 36 41.8 334
25 Tamara Lear 125 Christchurch 40 40 48 40 45 45 43 38 42.4 339

Result | Straight list | Lane statistics | Most aces in a row