NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Gary Hann, Lumberjax Mini Golf Club, Australia

Category: All players
Rank: 13

R1 R2 R3 R4 R5 R6
113 3 2 5 4 4
223 4 2 3 3 3
335 4 3 2 5 4
442 2 2 2 2 2
553 4 2 2 3 3
663 3 5 3 5 4
772 3 2 2 2 2
882 3 4 4 3 3
993 2 2 2 3 2
10103 2 2 3 3 2
11113 3 1 2 2 2
12122 2 2 1 2 2
13133 4 3 3 3 4
14144 4 5 5 6 4
15153 2 3 3 3 3
16165 3 4 4 5 2
17173 2 2 2 1 2
18182 5 2 3 3 2

Sum 54 55 48 51 58 50
Average: 52.7
Total result: 316

Main page | Result | Straight list | Lane statistics | Aces | Tournament info