NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Alan Astrop, Lumberjax Mini Golf Club, Great Britain

Category: All players
Rank: 14

R1 R2 R3 R4 R5 R6
113 2 2 3 3 4
225 3 4 3 3 4
333 5 3 3 4 3
442 2 1 2 2 3
552 3 4 4 3 2
664 5 6 4 5 6
772 2 2 3 2 4
883 3 2 3 4 3
992 3 3 2 2 1
10102 2 2 2 2 2
11111 2 2 2 1 2
12123 2 2 2 2 2
13133 4 3 3 2 4
14146 7 5 5 4 5
15153 3 3 3 3 2
16164 3 5 4 4 3
17173 4 2 2 3 2
18183 4 2 2 1 3

Sum 54 59 53 52 50 55
Average: 53.8
Total result: 323

Main page | Result | Straight list | Lane statistics | Aces | Tournament info