NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jacques van Zyl, Auckland Minigolf Club, New Zealand

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6
113 2 2 3 3 3
223 3 2 3 3 4
333 3 3 3 3 4
441 2 2 2 2 2
554 3 3 2 4 2
663 3 3 4 4 3
772 2 1 2 2 2
883 3 3 3 3 3
994 3 2 4 1 3
10102 2 2 2 2 2
11112 1 2 4 3 1
12122 2 2 2 2 2
13132 3 2 2 2 2
14144 4 6 4 6 4
15152 2 3 2 2 2
16164 4 4 3 4 4
17171 2 2 3 2 2
18182 2 2 2 2 3

Sum 47 46 46 50 50 48
Average: 47.8
Total result: 287

Main page | Result | Straight list | Lane statistics | Aces | Tournament info