NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Kerrigan, Auckland Minigolf Club, New Zealand

Category: All players
Rank: 11

R1 R2 R3 R4 R5 R6
113 3 2 3 3 2
224 3 3 5 3 4
333 3 3 4 4 2
442 2 2 2 2 3
552 3 3 2 3 2
665 4 5 5 5 4
773 2 1 2 2 2
883 3 3 3 3 3
991 2 2 3 2 1
10102 2 2 3 3 3
11111 2 2 2 2 1
12122 3 2 2 2 2
13132 2 3 2 4 4
14145 4 4 5 5 4
15152 2 2 3 2 2
16163 3 4 3 3 3
17172 1 1 2 2 2
18181 1 2 2 2 2

Sum 46 45 46 53 52 46
Average: 48.0
Total result: 288

Main page | Result | Straight list | Lane statistics | Aces | Tournament info