NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Astrop, Lumberjax Mini Golf Club, New Zealand

Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6
113 3 2 4 3 3
223 3 3 3 3 3
333 4 4 3 4 3
442 1 1 2 2 2
556 3 4 3 2 2
664 6 4 4 4 5
772 2 2 1 2 2
883 4 3 4 2 3
993 2 2 2 2 2
10103 2 2 1 2 2
11111 2 2 2 2 2
12121 2 2 2 1 2
13132 2 2 2 3 2
14144 4 4 4 4 4
15152 2 3 2 5 2
16163 3 3 4 3 3
17171 1 2 2 3 1
18181 4 2 2 2 2

Sum 47 50 47 47 49 45
Average: 47.5
Total result: 285

Main page | Result | Straight list | Lane statistics | Aces | Tournament info