NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Ansley, Auckland Minigolf Club, New Zealand

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6
113 2 2 2 2 3
223 3 2 3 3 3
334 4 4 3 3 3
442 2 2 2 1 1
553 3 2 4 3 3
664 4 4 4 4 4
772 2 2 2 2 2
883 3 3 3 3 2
992 1 3 2 2 2
10103 2 2 2 3 2
11112 2 2 3 2 2
12123 2 1 2 2 2
13132 3 2 3 2 2
14143 5 4 5 4 4
15153 2 2 2 2 2
16163 3 3 3 4 3
17171 2 2 2 2 2
18182 2 2 2 2 2

Sum 48 47 44 49 46 44
Average: 46.3
Total result: 278

Main page | Result | Straight list | Lane statistics | Aces | Tournament info