NZ Open 2020 - Pro


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Steve Kilgallon, Stuff Mini Golf Club, New Zealand

Category: All players
Rank: 15

R1 R2 R3 R4 R5 R6
112 4 5
223 4 4
333 3 3
443 4 2
553 3 3
666 4 4
774 6 2
883 4 3
993 2 2
10103 3 3
11115 3 2
12122 2 2
13134 3 3
14146 7 4
15153 2 3
16165 6 5
17172 1 2
18182 2 1

Sum 62 63 53
Average: 59.3
Total result: 178

Main page | Result | Straight list | Lane statistics | Aces | Tournament info