New Zealand Mini Golf Open 2021


Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Cameron Rope, -

Category: Pro
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Stumpy2 2 2 2 2 3 2 2
23 Eyed Monster3 5 2 2 3 2 3 3
3Totem of Destiny2 2 2 3 1 2 2 2
4Dogs Leg2 2 3 2 2 2 2 2
5Trolls Plateau3 3 2 2 3 3 2 2
6Piranha Path2 2 2 4 2 2 2 2
7Secret Garden2 2 2 2 3 3 2 2
8Fern Alley3 2 3 2 2 3 2 3
9Chain of Fools2 5 3 2 2 2 3 2
10Rabbit Hole3 2 3 2 2 2 2 2
11Pipe Dreams2 1 1 1 2 4 2 1
12Deep Pan3 2 2 3 2 2 3 2
13The Cage2 2 2 2 2 2 2 1
14Twin Peaks1 2 2 2 2 2 2 3
15The Forest3 2 3 2 2 2 3 2
16Rock's 2 Rolls3 3 6 3 3 2 3 2
17Homeward Bound2 3 2 4 3 2 2 2
18The Volcano2 3 2 2 2 2 2 2

Sum 42 45 44 42 40 42 41 37
Average: 41.6
Total result: 333

Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info