New Zealand Mini Golf Open 2021


Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Richard Pittam, -

Category: Pro
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Stumpy2 2 2 2 2 2 2 2
23 Eyed Monster3 4 3 3 3 2 2 4
3Totem of Destiny3 3 2 2 2 2 2 2
4Dogs Leg2 2 2 2 4 3 2 2
5Trolls Plateau3 4 2 3 1 2 2 3
6Piranha Path2 2 2 2 2 2 2 2
7Secret Garden3 2 2 4 4 2 2 2
8Fern Alley2 2 2 2 1 1 2 2
9Chain of Fools2 2 2 2 3 2 3 2
10Rabbit Hole2 1 2 3 3 1 1 2
11Pipe Dreams1 1 1 1 2 3 3 3
12Deep Pan3 2 1 3 5 2 2 3
13The Cage2 1 2 2 1 2 3 2
14Twin Peaks1 3 3 2 2 2 2 2
15The Forest4 2 2 3 1 2 2 2
16Rock's 2 Rolls2 2 2 2 2 5 4 2
17Homeward Bound2 2 2 2 2 2 3 2
18The Volcano2 2 2 2 2 2 2 2

Sum 41 39 36 42 42 39 41 41
Average: 40.1
Total result: 321

Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info