New Zealand Mini Golf Open 2021


Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Cameron Couper, -

Category: Pro
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Stumpy2 1 2 2 1 2 2 2
23 Eyed Monster3 2 3 2 2 3 3 3
3Totem of Destiny2 2 2 2 2 2 2 2
4Dogs Leg3 3 2 3 2 2 2 2
5Trolls Plateau3 2 3 2 3 1 2 2
6Piranha Path2 2 2 2 2 2 2 3
7Secret Garden3 2 2 2 2 2 2 2
8Fern Alley2 2 2 2 2 2 2 3
9Chain of Fools2 2 2 3 3 1 3 2
10Rabbit Hole2 2 2 2 3 2 2 3
11Pipe Dreams1 1 2 4 1 2 1 1
12Deep Pan2 2 3 2 3 2 2 2
13The Cage2 2 2 2 2 2 2 2
14Twin Peaks2 2 1 2 2 2 3 1
15The Forest1 2 2 2 2 2 1 2
16Rock's 2 Rolls3 2 2 2 1 2 2 2
17Homeward Bound2 2 2 3 2 2 2 2
18The Volcano2 2 2 2 2 1 2 2

Sum 39 35 38 41 37 34 37 38
Average: 37.4
Total result: 299

Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info