New Zealand Mini Golf Open 2021


Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

 
Stumpy
3 Eyed Monster
Totem of Destiny
Dogs Leg
Trolls Plateau
Piranha Path
Secret Garden
Fern Alley
Chain of Fools
Rabbit Hole
Pipe Dreams
Deep Pan
The Cage
Twin Peaks
The Forest
Rock's 2 Rolls
Homeward Bound
The Volcano
 123456789101112131415161718
Team Kerrigan10 2.5012 3.0012 3.0014 3.5010 2.5012 3.0015 3.758 2.0013 3.257 1.757 1.7512 3.008 2.009 2.259 2.2513 3.2511 2.758 2.00
Team Hobbs9 2.2512 3.0010 2.509 2.2511 2.7511 2.7514 3.5010 2.5010 2.5020 5.0011 2.7513 3.257 1.759 2.2513 3.2513 3.2511 2.759 2.25
Team Broederlow10 2.5013 3.2512 3.0015 3.7515 3.7513 3.2511 2.7513 3.2511 2.7514 3.508 2.0010 2.508 2.0012 3.008 2.0012 3.009 2.258 2.00
Team LJS8 2.0012 3.008 2.0011 2.7511 2.7515 3.7513 3.2510 2.5012 3.0014 3.509 2.2515 3.758 2.007 1.7512 3.0020 5.009 2.2510 2.50
Team Farrell11 2.7513 3.258 2.0011 2.7511 2.7512 3.0013 3.2512 3.0011 2.7515 3.757 1.7510 2.508 2.009 2.259 2.2520 5.0014 3.5010 2.50
Team Ryan-Michele10 2.5014 3.509 2.2511 2.7511 2.7511 2.7513 3.2513 3.2513 3.2514 3.507 1.7513 3.259 2.257 1.7513 3.2518 4.5012 3.008 2.00
Team Lilly-Ashleigh10 2.5018 4.5013 3.2513 3.2523 5.7514 3.5018 4.5013 3.2511 2.7524 6.008 2.0012 3.009 2.257 1.7514 3.5017 4.2521 5.2512 3.00

Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info