NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Mark Collins, Wild Wood Mini Golf

Category: Pro Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 3 4 3 3 3 3
2Stone Labyrinth4 2 2 4 2 3 3 3
3Gnomes Knoll2 2 2 2 2 2 2 2
4Rolling Canyon3 2 3 3 3 3 2 2
5Toadstool Bend2 2 3 2 2 1 2 2
6Dark Island2 2 3 3 2 3 2 3
7Leprechauns Loop3 3 3 3 3 2 2 3
8Rabbits Burrow2 3 3 2 2 3 3 2
9Owlpeak Glade3 3 3 2 2 3 4 3
10Troll Valley3 2 2 1 3 2 2 2
11Lonely Mountain1 2 2 2 2 2 2 2
12Turtle Swamp3 3 3 3 3 2 4 3
13Pixie Falls1 2 2 2 2 1 2 1
14Sacred Rapids2 3 3 3 4 3 3 2
15Kiwi Cove2 3 3 3 3 3 3 3
16Dwarf Plateau4 4 3 3 3 3 4 4
17Dismal Marshal3 3 2 3 3 3 3 3
18Spiral Lagoon3 2 3 3 3 3 4 2

Sum 46 46 48 48 47 45 50 45
Average: 46.9
Total result: 375

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info