NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Cameron Couper, -

Category: Pro Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 3 2 3 3 3 3
2Stone Labyrinth2 3 3 2 3 2 2 2
3Gnomes Knoll2 2 3 3 2 3 2 3
4Rolling Canyon3 3 3 3 3 3 2 3
5Toadstool Bend2 2 2 1 2 2 3 1
6Dark Island2 2 2 3 2 2 2 2
7Leprechauns Loop2 3 3 2 1 1 2 3
8Rabbits Burrow3 2 2 2 2 2 2 3
9Owlpeak Glade3 2 3 3 3 2 2 2
10Troll Valley2 2 2 2 2 2 2 2
11Lonely Mountain2 1 1 2 2 2 1 2
12Turtle Swamp2 3 3 3 3 3 3 3
13Pixie Falls2 1 2 3 2 2 2 3
14Sacred Rapids3 3 2 3 3 3 3 2
15Kiwi Cove2 2 1 2 2 2 2 3
16Dwarf Plateau3 4 4 3 3 3 3 4
17Dismal Marshal3 3 2 3 3 3 3 3
18Spiral Lagoon3 3 2 2 2 2 3 2

Sum 44 44 43 44 43 42 42 46
Average: 43.5
Total result: 348

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info