NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Faye Ansley, Auckland Mini Golf

Category: Pro Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 4 3 3 3 5 3
2Stone Labyrinth3 3 4 2 3 3 2 3
3Gnomes Knoll2 3 3 3 3 4 3 3
4Rolling Canyon2 3 2 2 3 3 3 3
5Toadstool Bend2 2 2 2 2 2 2 2
6Dark Island2 3 3 2 3 2 2 2
7Leprechauns Loop3 2 2 3 2 3 3 2
8Rabbits Burrow2 2 2 4 3 2 4 2
9Owlpeak Glade3 4 2 4 3 3 3 4
10Troll Valley2 2 3 2 2 2 2 2
11Lonely Mountain2 2 2 2 3 2 2 2
12Turtle Swamp4 3 3 3 3 3 3 2
13Pixie Falls4 4 4 2 2 2 5 2
14Sacred Rapids3 3 2 3 3 3 3 3
15Kiwi Cove3 4 2 3 3 2 2 3
16Dwarf Plateau3 4 5 3 3 3 4 3
17Dismal Marshal3 3 2 3 3 3 2 3
18Spiral Lagoon3 3 4 3 3 3 2 4

Sum 49 53 51 49 50 48 52 48
Average: 50.0
Total result: 400

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info