NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Richard Pittam, -

Category: Pro Men
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 4 4 3 4 3 3 3
2Stone Labyrinth2 3 2 3 4 2 3 3
3Gnomes Knoll2 3 3 3 3 2 3 2
4Rolling Canyon3 2 1 4 3 3 3 5
5Toadstool Bend2 4 2 2 3 2 2 2
6Dark Island3 2 3 2 3 3 2 3
7Leprechauns Loop3 2 2 2 3 2 2 3
8Rabbits Burrow2 2 3 2 2 2 2 3
9Owlpeak Glade4 3 3 3 3 4 3 3
10Troll Valley2 2 3 2 2 2 2 2
11Lonely Mountain3 2 3 2 2 2 2 3
12Turtle Swamp3 4 2 3 3 4 3 3
13Pixie Falls2 2 2 3 3 4 2 2
14Sacred Rapids3 3 4 3 2 3 3 3
15Kiwi Cove3 4 2 2 2 3 2 4
16Dwarf Plateau3 4 4 4 3 3 4 3
17Dismal Marshal3 3 2 3 3 2 2 3
18Spiral Lagoon3 3 3 3 2 3 3 2

Sum 49 52 48 49 50 49 46 52
Average: 49.4
Total result: 395

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info