NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Brad Roberts, Waikato

Category: Pro Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 2 3 4 3 3 3 3
2Stone Labyrinth3 3 3 2 3 2 2 3
3Gnomes Knoll2 3 3 3 3 4 2 3
4Rolling Canyon2 3 3 3 3 3 2 3
5Toadstool Bend3 2 3 2 2 2 2 2
6Dark Island3 2 3 4 2 2 3 3
7Leprechauns Loop4 3 3 3 3 3 3 2
8Rabbits Burrow3 3 3 2 3 3 2 2
9Owlpeak Glade3 3 3 4 3 3 4 3
10Troll Valley2 2 2 2 2 2 2 2
11Lonely Mountain1 2 2 3 4 3 2 2
12Turtle Swamp2 2 2 3 3 3 4 3
13Pixie Falls1 7 2 3 2 3 2 2
14Sacred Rapids3 3 3 3 4 3 3 3
15Kiwi Cove3 4 3 3 4 4 3 3
16Dwarf Plateau3 4 4 5 4 4 4 5
17Dismal Marshal3 3 3 2 3 3 2 4
18Spiral Lagoon3 3 3 2 4 3 3 3

Sum 47 54 51 53 55 53 48 51
Average: 51.5
Total result: 412

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info