NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Sharon Pittam, -

Category: Pro Women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 5 2 3 3 4 3 4
2Stone Labyrinth4 3 3 3 2 4 5 5
3Gnomes Knoll3 3 2 4 3 2 3 3
4Rolling Canyon4 4 5 3 4 5 3 4
5Toadstool Bend3 2 3 2 2 2 2 3
6Dark Island2 2 2 2 2 2 4 3
7Leprechauns Loop3 3 3 4 3 2 2 3
8Rabbits Burrow4 3 2 4 3 2 3 2
9Owlpeak Glade3 4 3 3 3 3 3 2
10Troll Valley2 3 2 3 2 2 2 2
11Lonely Mountain2 3 4 3 2 3 2 3
12Turtle Swamp3 5 3 4 4 4 3 4
13Pixie Falls2 2 2 2 2 2 2 2
14Sacred Rapids5 4 3 3 3 4 3 3
15Kiwi Cove4 4 3 4 3 3 2 3
16Dwarf Plateau5 6 4 4 4 5 3 3
17Dismal Marshal3 3 3 3 4 3 3 3
18Spiral Lagoon5 4 3 3 5 3 4 3

Sum 60 63 52 57 54 55 52 55
Average: 56.0
Total result: 448

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info