NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

John Ansley, -

Category: Pro Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 3 4 3 3 3 2
2Stone Labyrinth3 2 3 2 3 2 2 3
3Gnomes Knoll3 2 2 2 2 3 1 2
4Rolling Canyon3 3 3 3 2 2 3 3
5Toadstool Bend2 2 1 2 2 1 2 2
6Dark Island3 2 2 2 2 2 3 3
7Leprechauns Loop2 3 2 3 2 2 2 2
8Rabbits Burrow3 3 3 2 2 2 2 3
9Owlpeak Glade3 3 4 3 3 3 4 3
10Troll Valley2 2 2 2 2 2 2 2
11Lonely Mountain1 2 2 3 3 2 2 2
12Turtle Swamp3 4 3 3 3 3 3 3
13Pixie Falls2 2 2 2 2 2 3 2
14Sacred Rapids2 3 3 2 3 3 3 4
15Kiwi Cove3 3 2 3 3 3 2 3
16Dwarf Plateau3 4 4 4 3 4 4 3
17Dismal Marshal3 3 3 4 3 3 3 3
18Spiral Lagoon2 2 2 3 2 3 3 2

Sum 46 48 46 49 45 45 47 47
Average: 46.6
Total result: 373

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info