NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Matt Ansley, -

Category: Pro Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 2 3 3 3 3 3
2Stone Labyrinth3 2 3 2 3 3 2 2
3Gnomes Knoll3 2 2 2 3 2 3 3
4Rolling Canyon2 2 2 2 4 2 2 3
5Toadstool Bend2 4 3 2 2 2 2 2
6Dark Island2 2 2 2 2 3 2 2
7Leprechauns Loop2 2 3 2 3 3 2 2
8Rabbits Burrow2 2 3 2 4 3 3 2
9Owlpeak Glade3 2 3 2 3 3 2 4
10Troll Valley2 1 2 2 1 2 1 1
11Lonely Mountain2 1 1 2 2 2 3 2
12Turtle Swamp3 3 3 3 3 3 3 3
13Pixie Falls2 4 2 2 2 2 2 2
14Sacred Rapids2 2 4 2 3 3 3 3
15Kiwi Cove2 2 2 2 3 3 2 2
16Dwarf Plateau4 5 4 3 3 3 4 3
17Dismal Marshal3 3 3 2 2 3 2 4
18Spiral Lagoon2 3 3 2 3 3 3 2

Sum 44 45 47 39 49 48 44 45
Average: 45.1
Total result: 361

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info