New Zealand Open 2025


Main page | Start schedule | Pro Women | Pro Men | Women | Men | Youth | Seniors | Teams - Mixed Pairs | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Faye Ansley Round 8 2 2 2 2 2 2 2 2 2 3 2 2 3 2 3 2 2 2 38 34 38 44 32 34 36 39 36.9 12 295
2 Emi Steedman Round 8 2 3 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 41 36 43 41 44 37 43 37 40.3 8 322

Pro Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Patrick Holla Round 8 2 2 3 2 2 2 2 2 1 3 2 2 2 2 2 2 1 2 33 38 33 36 35 39 32 36 35.3 7 282
2 Matt Ansley Round 8 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 3 1 4 38 31 34 36 37 35 34 37 35.3 7 282
3 Cameron Couper Round 8 1 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 3 36 34 32 36 37 36 36 37 35.5 5 284
4 Josh Mars Round 8 1 2 1 2 2 2 2 2 2 4 2 2 1 2 3 2 2 4 36 36 35 36 35 37 33 38 35.8 5 286
5 James Goatley Round 8 1 2 2 1 3 2 2 2 1 2 2 3 2 2 3 3 2 2 36 40 31 37 35 35 37 37 36.0 9 288
6 James McCarthy Round 8 1 2 2 2 2 2 2 2 2 2 2 1 3 2 4 2 2 3 34 35 35 38 36 37 36 38 36.1 4 289
7 Stephen Samuelson Round 8 3 3 2 2 2 2 2 2 2 3 3 2 2 1 3 2 2 3 35 35 36 40 36 34 33 41 36.3 8 290
8 Scott Clancy Round 8 1 3 1 3 2 2 2 2 1 2 2 2 2 2 2 2 2 2 37 37 35 37 35 37 38 35 36.4 3 291
9 John Ansley Round 8 3 3 2 2 2 3 2 3 2 3 3 3 1 2 2 2 2 3 36 37 35 35 36 37 36 43 36.9 8 295
10 Paul Kerrigan Round 8 2 3 1 2 2 2 2 3 3 2 2 2 2 2 3 3 2 2 38 41 38 38 36 38 34 40 37.9 7 303
11 Fabian Ochse Round 8 2 2 2 1 2 2 3 2 2 2 3 2 2 2 1 2 2 2 43 38 38 38 39 35 36 36 37.9 8 303
12 Paul O'Connell Round 8 1 2 3 2 2 3 3 2 2 2 3 3 2 3 3 3 2 2 44 47 39 45 39 41 43 43 42.6 8 341
13 Michael Broadhead Round 8 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 2 2 5 40 46 39 47 44 43 44 41 43.0 8 344

Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Christy Robinson Round 3 1 3 2 2 2 2 2 3 2 4 2 2 3 2 2 2 2 2 40 39 40 39.7 1 119
2 Alison Cornish Round 3 2 2 3 3 2 2 2 2 2 2 3 3 2 2 3 2 2 3 39 41 42 40.7 3 122
3 Valerie Bradshaw Round 3 1 3 3 2 2 2 4 2 2 3 3 3 2 1 3 2 3 2 41 45 43 43.0 4 129
4 Nikki Shaw Round 3 1 2 3 3 2 2 2 2 2 3 2 3 3 2 3 3 7 3 44 44 48 45.3 4 136
5 Rochelle Swinn Round 3 2 3 3 2 2 3 3 5 3 2 3 2 2 1 6 3 3 3 44 44 51 46.3 7 139

Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Aaron Telfer Round 3 2 2 2 2 2 2 1 2 2 2 2 3 2 2 2 2 3 1 38 38 36 37.3 2 112
2 Andrew Kerr Round 3 2 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 2 3 41 39 40 40.0 2 120
3 Michael Schlaug Round 3 2 4 2 2 2 2 2 2 2 2 2 2 2 2 2 3 1 2 43 39 38 40.0 5 120
4 Alan Swinn Round 3 2 2 1 3 3 2 2 2 3 3 2 3 2 2 2 2 3 3 38 41 42 40.3 4 121
5 Hunter Broadhead Round 3 2 2 3 3 2 3 2 2 3 3 2 3 2 2 3 2 3 2 37 43 44 41.3 7 124
6 Grant Lincoln Round 3 1 2 2 1 2 2 3 2 2 2 3 2 2 2 3 2 2 2 45 45 37 42.3 8 127

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Hamish Kerr Round 2 2 4 2 3 4 2 1 3 2 3 3 1 2 1 4 2 3 2 46 44 45.0 2 90
2 Noah Rodda Round 2 2 4 2 2 2 4 3 3 2 2 3 2 4 2 3 3 2 6 49 51 50.0 2 100
3 Christian Harvey Round 2 2 2 2 3 2 2 3 3 2 3 3 3 5 2 2 2 3 4 57 48 52.5 9 105

Seniors
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Angus Shaw Round 3 2 3 2 2 2 2 4 2 3 2 4 3 2 2 3 2 2 3 43 46 45 44.7 3 134