Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Gary Hann, Lumberjax Mini Golf Club, Australia

Category: Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
113 3 3 4 5 3 4 2
223 3 2 5 4 3 3 3
333 4 5 4 5 5 4 5
442 2 2 2 2 2 4 2
552 2 3 3 2 2 3 2
665 4 4 6 3 4 7 4
772 2 2 2 1 3 3 2
883 3 3 3 3 3 4 4
992 2 3 2 2 2 2 2
10102 2 3 3 2 4 3 2
11113 2 1 2 3 1 3 3
12123 2 2 2 1 2 2 3
13133 4 4 5 2 5 2 3
14147 4 4 6 7 4 7 5
15152 3 3 3 3 2 2 3
16165 3 5 3 3 4 3 3
17171 2 1 1 1 2 1 2
18182 1 3 2 1 1 2 2

Sum 53 48 53 58 50 52 59 52
Average: 53.1
Total result: 425

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info