Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Darren Prole, Auckland Minigolf Club, New Zealand

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
112 3 3 2 4 2 4 3
223 3 4 3 2 3 3 3
333 3 5 4 3 3 3 3
442 1 2 2 2 1 2 2
554 5 3 3 2 2 2 3
664 5 3 5 6 4 4 4
772 1 2 2 2 2 2 2
883 3 3 3 3 3 3 3
992 2 1 1 4 2 2 2
10102 2 3 2 2 2 2 2
11111 2 2 2 2 1 1 2
12122 2 2 2 3 3 2 2
13132 2 3 2 2 2 2 2
14144 5 5 3 4 5 5 3
15152 2 2 2 2 3 3 2
16163 3 3 3 3 3 3 3
17172 1 1 2 2 2 3 1
18182 1 3 2 2 3 3 2

Sum 45 46 50 45 50 46 49 44
Average: 46.9
Total result: 375

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info