Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Cameron Couper, Manuka Performance, New Zealand

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
113 2 2 2 3 3 3 3
223 3 3 3 2 3 3 3
334 3 3 3 3 3 3 3
442 2 2 2 2 2 2 2
552 4 3 3 3 3 3 2
665 7 4 4 4 5 5 4
772 2 2 2 2 2 2 2
883 3 3 3 3 3 2 2
992 2 1 2 2 1 1 2
10102 2 2 3 2 2 2 3
11111 2 2 1 2 2 2 2
12122 2 3 2 2 2 2 2
13132 4 2 2 2 2 3 4
14144 7 4 5 4 4 4 3
15152 2 2 2 2 2 3 2
16163 4 3 4 3 3 5 4
17172 1 2 2 2 1 1 1
18182 1 2 2 2 2 2 2

Sum 46 53 45 47 45 45 48 46
Average: 46.9
Total result: 375

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info