Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Matty Maguire, Pro Minigolf NZ, New Zealand

Category: Men
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8
113 2 4 2 4 2 3 3
223 3 3 3 4 3 3 4
334 4 3 3 4 4 3 3
442 2 2 2 2 1 2 2
554 7 3 2 2 3 2 5
664 4 4 4 5 4 3 5
773 3 2 2 2 2 2 2
883 3 3 3 3 3 3 3
992 2 2 2 2 3 3 2
10102 3 2 2 2 2 2 3
11112 2 1 2 2 1 2 1
12122 2 2 2 2 2 2 2
13135 3 2 2 3 4 3 5
14144 4 5 4 5 4 6 5
15152 3 2 2 3 2 3 3
16164 3 3 3 3 3 3 3
17171 2 2 2 2 2 2 2
18181 2 2 3 2 3 2 2

Sum 51 54 47 45 52 48 49 55
Average: 50.1
Total result: 401

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info