Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

John Ansley, Auckland Minigolf Club, New Zealand

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
112 3 3 4 3 2 2 3
223 3 2 2 3 3 3 3
335 3 3 3 3 3 4 2
442 2 1 2 2 2 2 2
553 2 3 4 3 3 2 3
663 3 5 4 6 4 4 3
772 2 2 2 2 2 2 1
882 3 3 3 3 3 3 3
992 2 2 2 2 1 3 3
10102 2 2 3 2 2 3 2
11111 1 1 2 2 1 2 2
12122 1 1 2 2 2 2 2
13132 2 2 2 2 3 2 2
14144 4 4 4 5 4 5 4
15152 3 2 3 2 3 2 2
16163 5 3 3 3 3 3 3
17172 1 2 2 1 1 2 2
18182 2 2 2 2 2 2 2

Sum 44 44 43 49 48 44 48 44
Average: 45.5
Total result: 364

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info