Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Lele Talagi, Auckland Minigolf Club, Niue

Category: Women
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
111 3 3 3 4 5 3 3
224 3 3 2 3 3 2 5
334 3 3 3 3 3 3 3
442 2 2 2 2 1 2 2
552 3 3 3 3 2 3 3
665 4 3 4 4 3 4 4
773 2 2 2 2 2 2 2
883 3 3 4 3 3 4 3
991 2 2 2 2 2 2 2
10102 2 3 3 2 2 2 2
11112 2 2 1 3 1 1 2
12122 2 3 2 3 2 2 2
13133 3 2 3 2 4 3 2
14145 5 5 4 4 4 5 7
15152 2 2 2 3 3 3 2
16163 2 4 4 2 3 5 3
17172 2 2 1 1 2 2 2
18182 2 2 2 1 3 2 2

Sum 48 47 49 47 47 48 50 51
Average: 48.4
Total result: 387

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info