Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Faye Ansley, Auckland Minigolf Club, New Zealand

Category: Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
112 3 3 2 2 4 2 2
223 3 3 3 3 2 3 3
334 5 6 2 4 3 5 3
442 2 2 2 2 2 2 3
552 2 3 2 3 3 2 4
664 5 4 4 4 5 5 5
774 1 2 2 2 2 2 2
883 3 3 4 3 3 3 3
992 2 2 2 2 4 3 2
10103 2 2 3 2 3 3 2
11112 2 3 2 2 1 2 1
12122 2 3 2 2 3 2 2
13132 4 2 2 3 2 3 3
14143 6 5 4 4 5 3 4
15152 3 3 2 2 2 3 4
16163 3 2 2 4 3 2 3
17172 1 2 2 2 2 1 1
18182 2 2 2 1 2 3 2

Sum 47 51 52 44 47 51 49 49
Average: 48.8
Total result: 390

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info