Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

James Astrop, Lumberjax Mini Golf Club, New Zealand

Category: Men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
113 3 3 4 2 3 5 3
223 4 3 3 4 2 3 3
332 3 3 3 5 2 2 3
442 2 2 2 2 2 2 2
553 4 3 4 2 4 2 3
664 3 4 4 4 5 3 4
773 2 3 2 2 2 2 2
883 3 3 3 3 3 3 4
992 2 2 2 3 3 2 2
10102 2 2 2 2 3 2 2
11113 1 2 1 2 3 2 2
12123 2 2 2 3 3 2 2
13132 2 2 2 2 3 2 2
14145 4 4 5 4 4 3 4
15153 2 3 2 3 2 3 3
16163 3 5 3 3 3 3 4
17172 2 2 2 2 2 1 2
18182 3 2 1 2 1 2 2

Sum 50 47 50 47 50 50 44 49
Average: 48.4
Total result: 387

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info