Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Sonny Natanielu, Auckland Minigolf Club, Samoa

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
112 4 2 3 3 2 2 2
223 3 4 6 4 3 3 3
333 4 3 4 4 3 2 3
442 2 2 2 2 2 2 2
553 3 2 3 2 3 2 2
663 4 4 4 4 5 5 4
771 2 2 3 2 2 2 1
883 3 3 3 3 3 3 3
992 2 3 2 3 1 2 2
10104 3 2 2 2 3 2 3
11112 2 2 2 1 2 1 2
12122 2 2 2 1 2 2 3
13133 3 4 4 3 2 3 2
14144 4 4 4 4 4 6 4
15152 2 2 2 3 3 2 3
16164 4 3 3 3 3 3 3
17172 2 2 2 2 2 2 2
18182 2 1 2 2 2 2 1

Sum 47 51 47 53 48 47 46 45
Average: 48.0
Total result: 384

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info