Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Paul O'Connell, Prodrive Hamilton, New Zealand

Category: Men
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8
113 3 3 2 5 3 4 2
224 4 3 3 4 3 4 3
334 3 4 5 3 3 4 4
442 2 2 2 2 2 2 2
552 4 4 2 2 3 3 4
665 5 4 5 3 6 5 7
772 2 3 2 2 2 2 2
885 3 4 3 3 4 3 5
994 2 4 2 2 2 2 4
10102 3 3 2 2 2 3 2
11112 1 2 3 3 2 3 2
12122 2 2 2 2 2 2 2
13132 3 2 2 2 2 2 6
14144 5 5 4 6 4 6 3
15153 3 2 4 2 2 2 2
16163 4 4 5 4 4 3 3
17171 2 2 1 2 2 2 3
18182 2 2 2 2 2 2 2

Sum 52 53 55 51 51 50 54 58
Average: 53.0
Total result: 424

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info