Event 10 - Waikato Classic


Result | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 Matt Ansley 41 42 45 43 42.8 171
2 Cam Couper 40 48 44 41 43.3 173
3 James McCarthy 45 45 45 47 45.5 182
4 Craig Bowyer 42 50 49 47 47.0 188
John Ansley 50 50 42 46 47.0 188
6 Murray Cramp 48 48 48 46 47.5 190
Darren Prole 46 54 43 47 47.5 190
8 Faye Ansley 46 45 51 50 48.0 192
9 Paul Kerrigan 46 49 48 50 48.3 193
10 Lele Talagi 46 52 48 51 49.3 197
11 Sonny Natanielu 50 51 49 50 50.0 200
12 Phil Chalmers 53 51 54 48 51.5 206
13 Philip Wilson 58 55 48 60 55.3 221
14 Andree Wilson 57 63 67 64 62.8 251


Result | Straight list | Lane statistics | Most aces in a row