Event 11 - T-Rex Party


Result | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff Par
1 Cam Couper 41 36 35 38 37.5 150 6 -22
2 Matt Ansley 41 43 36 35 38.8 155 8 -17
3 John Ansley 37 43 39 39 39.5 158 6 -14
4 Murray Cramp 41 40 37 41 39.8 159 4 -13
5 Darren Prole 41 42 42 34 39.8 159 8 -13
6 Sonny Natanielu 42 40 39 40 40.3 161 3 -11
7 Faye Ansley 41 42 41 42 41.5 166 1 -6
8 Paul Kerrigan 45 41 44 42 43.0 172 4 0
9 Alistair Watt 45 46 43 38 43.0 172 8 0
10 Lele Talagi 45 40 46 45 44.0 176 6 +4
11 Mike Carpenter 52 43 44 40 44.8 179 12 +7
12 Stephen Summersby 48 51 51 42 48.0 192 9 +20
13 Maud Carpenter 58 50 53 59 55.0 220 9 +48


Result | Straight list | Lane statistics | Most aces in a row