Event 3 - Otorohanga Open


Result | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 Cam Couper 46 44 54 41 46.3 185
2 Matt Ansley 50 47 45 45 46.8 187
3 James McCarthy 51 49 45 50 48.8 195
4 John Ansley 52 49 43 52 49.0 196
5 Darren Prole 51 48 50 51 50.0 200
6 Craig Bowyer 55 51 53 42 50.3 201
7 Faye Ansley 48 49 52 60 52.3 209
8 Murray Cramp 57 49 56 51 53.3 213
9 Phil Chalmers 56 54 49 55 53.5 214
10 Dylan Ward 54 60 49 55 54.5 218
11 Mike Carpenter 58 59 53 50 55.0 220
12 Paul Kerrigan 66 58 49 56 57.3 229
13 Lele Talagi 51 65 61 59 59.0 236
14 Gary Hann 67 59 62 70 64.5 258
15 Shontelle Wallace 69 69 65 64 66.8 267


Result | Straight list | Lane statistics | Most aces in a row