Event 8 - Golf 360

Updated: 2019-08-26   17:58Get new pages automatically

Result


Result | Straight list | Lane statistics | Most aces in a row

Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 47 41 47 42 44.3 6 177 -91
2 James McCarthy 42 44 49 48 45.8 7 183 -85
3 Cam Couper 46 48 43 48 46.3 5 185 -83
4 John Ansley 48 47 47 47 47.3 1 189 -79
5 Darren Prole 51 44 46 48 47.3 7 189 -79
6 Murray Cramp 50 47 46 48 47.8 4 191 -77
7 Faye Ansley 51 49 50 48 49.5 3 198 -70
8 Andrew Harrison 47 51 54 51 50.8 7 203 -65
9 Sonny Natanielu 51 50 46 56 50.8 10 203 -65
10 Michael Carpenter 50 50 54 50 51.0 4 204 -64
11 Paul Kerrigan 53 47 52 52 51.0 6 204 -64
12 Lele Talagi 50 52 52 54 52.0 4 208 -60


Result | Straight list | Lane statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11