NZ Putting Tour 2020 Event 1 - Pro Drive Hamilton


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 Cam Couper 51 47 43 46 46.8 187 -77
2 James McCarthy 48 48 47 45 47.0 188 -76
3 Darren Prole 48 52 45 45 47.5 190 -74
Jacques Van Zyl 53 49 44 44 47.5 190 -74
Alistair Watt 52 51 46 41 47.5 190 -74
6 Paul Kerrigan 44 48 49 50 47.8 191 -73
7 John Ansley 48 45 52 47 48.0 192 -72
8 Richard Pittam 51 51 50 47 49.8 199 -65
9 Faye Ansley 55 52 48 46 50.3 201 -63
10 Michael Carpenter 58 50 56 48 53.0 212 -52
11 Philip Wilson 54 52 57 58 55.3 221 -43
12 Andree Wilson 70 60 62 64 64.0 256 -8
Sharon Pittam 61 63 69 63 64.0 256 -8

Main page | Result | Straight list | Lane statistics | Aces | Tournament info