NZ Putting Tour 2020 Event 11 - Lilliputt T-Rex


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 Cam Couper 38 40 37 37 38.0 152 -20
2 Matt Ansley 39 40 41 36 39.0 156 -16
3 Richard Pittam 38 41 38 40 39.3 157 -15
4 John Ansley 45 38 44 35 40.5 162 -10
5 Paul Kerrigan 40 41 42 40 40.8 163 -9
6 Murray Cramp 41 40 43 41 41.3 165 -7
7 Craig Bowyer 39 45 39 43 41.5 166 -6
Faye Ansley 41 43 39 43 41.5 166 -6
9 Darren Prole 41 46 40 40 41.8 167 -5
10 Phil Chalmers 42 45 39 45 42.8 171 -1
11 Paul O'Connell 45 41 47 48 45.3 181 +9
12 Michelle Bicheno 48 41 44 51 46.0 184 +12
Alistair Watt 50 46 42 46 46.0 184 +12
14 Philip Wilson 45 47 51 47 47.5 190 +18
15 Sharon Pittam 54 44 49 44 47.8 191 +19
16 Andree Wilson 54 48 49 45 49.0 196 +24

Main page | Result | Straight list | Lane statistics | Aces | Tournament info