NZ Putting Tour 2020 Event 2 - Onehunga Enchanted Forest


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Cramp

Category: All players
Rank: 4

R1 R2 R3 R4
12 2 2 2
26 3 2 2
32 2 2 2
43 2 3 3
52 2 4 2
62 2 2 2
72 2 2 2
82 2 2 2
92 2 2 3
102 3 2 2
112 3 1 1
122 2 2 2
131 2 1 2
142 3 2 2
152 2 2 2
163 3 2 2
172 3 2 2
181 2 2 2

Sum 40 42 37 37
Average: 39.0
Total result: 156

Main page | Result | Straight list | Lane statistics | Aces | Tournament info