NZ Putting Tour 2020 Event 2 - Onehunga Enchanted Forest

Updated: 2020-06-27   23:38Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Matt Ansley 39 36 40 36 37.8 151 -29
2 Alistair Watt 38 38 35 42 38.3 153 -27
3 Darren Prole 41 38 38 37 38.5 154 -26
4 Murray Cramp 40 42 37 37 39.0 156 -24
4 Cam Couper 41 40 39 36 39.0 156 -24
6 Faye Ansley 40 40 40 37 39.3 157 -23
7 Paul Kerrigan 42 37 38 41 39.5 158 -22
7 Cam Rope 39 44 37 38 39.5 158 -22
9 John Ansley 38 38 40 43 39.8 159 -21
10 James McCarthy 39 40 45 40 41.0 164 -16
11 Sonny Natanielu 44 39 42 42 41.8 167 -13
11 Lele Talagi 41 46 43 37 41.8 167 -13
13 Michelle Bicheno 41 45 43 40 42.3 169 -11
14 Fred Fruisen 48 41 42 45 44.0 176 -4
15 Richard Pittam 44 43 46 44 44.3 177 -3
16 Philip Wilson 47 39 48 45 44.8 179 -1
17 James Considine 42 45 52 45 46.0 184 +4
18 Erin Good 50 48 44 47 47.3 189 +9
19 Hannah Auger 55 51 48 48 50.5 202 +22
20 Sharon Pittam 57 58 44 44 50.8 203 +23
21 Andree Wilson 56 54 57 53 55.0 220 +40

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.10.5