NZ Putting Tour 2020 Event 3 - Lilliputt Safari

Updated: 2020-06-27   23:47Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Matt Ansley 37 35 36 38 36.5 146 -26
2 James McCarthy 34 38 39 36 36.8 147 -25
3 Cam Couper 39 37 39 35 37.5 150 -22
4 John Ansley 37 38 38 39 38.0 152 -20
5 Murray Cramp 37 39 40 42 39.5 158 -14
6 Faye Ansley 40 37 42 40 39.8 159 -13
7 Darren Prole 39 41 41 39 40.0 160 -12
8 Alistair Watt 44 41 41 44 42.5 170 -2
9 Craig Bowyer 50 40 37 46 43.3 173 +1
9 Lele Talagi 41 41 51 40 43.3 173 +1
11 Paul Kerrigan 46 47 41 40 43.5 174 +2
11 Sonny Natanielu 45 47 44 38 43.5 174 +2
13 Ian Bitcheno 46 44 43 43 44.0 176 +4
14 Michelle Bicheno 46 49 42 44 45.3 181 +9
15 Phil Chalmers 51 45 44 45 46.3 185 +13

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.10.5